Cards Index
PSA-10 comps
Last verified sale comps aggregated from PWCC, Goldin, Heritage and eBay sold-listings. Trend lines show the 30-day move. Tap a card to open its prediction market.
| # | Card | Grade | Price | 30d | Trend |
|---|---|---|---|---|---|
| 1 | ![]() | PSA 10 | $420.0K | +12.4% | |
| 2 | ![]() | PSA 10 | $240 | +8.4% | |
| 3 | ![]() | PSA 10 | $10.5K | +6.8% | |
| 4 | ![]() | PSA 10 | $310 | +4.8% | |
| 5 | ![]() | PSA 10 | $85 | +3.2% | |
| 6 | ![]() | PSA 10 | $1,420 | +3.1% | |
| 7 | ![]() | PSA 10 | $210 | +2.3% | |
| 8 | ![]() | PSA 10 | $580 | +1.6% | |
| 9 | ![]() | PSA 10 | $95 | -0.8% | |
| 10 | ![]() | PSA 10 | $520 | -1.2% | |
| 11 | ![]() | PSA 10 | $780 | -2.4% |










